Sheet Width (1000 mm) | Sheet Width (1200 mm) | Sheet Width (1500 mm) | |
---|---|---|---|
Thickness (mm) | m²/Roll | m²/Roll | m²/Roll |
6 mm | 30 m² | 36 m² | 45 m² |
9 mm | 20 m² | 24 m² | 30 m² |
13 mm | 14 m² | 16,8 m² | 21 m² |
19 mm | 10 m² | 12 m² | 15 m² |
25 mm | 8 m² | 9,6 m² | 12 m² |
32 mm | 6 m² | 7,2 m² | 9 m² |
50 mm | 4 m² | 4,8 m² | 6 m² |
Insulation & Flexible Ducts

We stand for quality, safety & credibility, so you could be trust us fully about architectural working process.
ELASTOMERIC INSULATION SHEETS
Elastomeric Rubber
Foam Insulation Sheets
Wide range of production
The most suitable size for duct isolation; wıth sheet width 100cm, 120cm and 150cm production in 7 different thickness intervals.
Helps to absorb vibrations that occur in the channel through its elastic structure.
Reduces the use of duct tape at round and square section channels and reduce scrap rates.
Pa-Flex contact adhesive helps to get productive results in duct installation.
Reduces th scrap rate 2-3%.
Operating temperature is between -40 / + 120 °C.
Has as a density of 42-55 kg/m³
Since thermal conductivity coefficient of the elastomeric material is low it reduces the heat transfer significantly (λ ≤ 0,035 W / mK).
Description
Elastomeric Rubber foams which have high thermal insulation value are resistant to water and steam as well as bear resistance characteristic against the UV (Ultraviolet) rays, harsh weather conditions and oils. Elastomeric Rubber Foam allowing the ease of installation and use with its high flexibility does not allow forming of fungus and mold on it.
Heat permeability coefficient constitutes the most important insulation. Due to the stable air incarceratedin the closed cells of PA-FLEX and low heat conductivity of the elastomeric material a significant reduction is provided in heat transfer.The surface temperature is reached to the ideal value by means of the low insulation value (0,035)
The materials and cellular structure of the PA-FLEX which is manufactured in accordance with the suitable density (7500) and closed cell rate ensures long term insulation efficiency and resists to water vapor permeability.
Pa-flex elastomeric rubber foam is resistant to fire.In case of fire it does not allow the flames to progressin the vertical and horizontal direction. By means of this feature it meets all the values prescribed for fire safety and it is an insulation material you can use in your buildings and installations confidently .
Pa-Flex Elastomeric Rubber foam isolations are rubber-based, have a smooth cell structure with closed pores and are produced in sheet and tube form.
PRODUCT DETAILS
Sheet Width (1000 mm) | Sheet Width (1200 mm) | Sheet Width (1500 mm) | |
---|---|---|---|
Thickness (mm) | m²/Roll | m²/Roll | m²/Roll |
6 mm | 30 m² | 36 m² | 45 m² |
9 mm | 20 m² | 24 m² | 30 m² |
13 mm | 14 m² | 16,8 m² | 21 m² |
19 mm | 10 m² | 12 m² | 15 m² |
25 mm | 8 m² | 9,6 m² | 12 m² |
32 mm | 6 m² | 7,2 m² | 9 m² |
50 mm | 4 m² | 4,8 m² | 6 m² |
Due to the high strength , reinforced ,self-adhesive feature it saves time and labor.
Due to its adhesive feature, it contrebutes to sealing and reduces the workmanship errors.
Reduces the scrap rate to 2-3%.
The most suitable size for duct insulation ; 100cm, 120cm and 150cm width sheet, and production in 7 different thickness intervals.
Due to its elastic structure, help relieve vibration appearing in the ducts.
Operating temperature is between -40 / + 120 ° C.
Has as a density of 42-55 kg/m³.
Since thermal conductivity coefficient of the elastomeric material is low it reduces the heat transfer significantly (λ ≤ 0,035 W / mK).
Description
The most suitable size for duct insulation; 100cm, 120cm and 150cm width sheets, production in 7 different thickness intervals ; Due to its elastic structure, help relieve vibration appearing in the ducts.
Reduces the use of the band and reduces the waste rate in round and square cross-section channels.
Reduces the scrap rate to 2-3%.
Operationg temperature is between -40 / + 120 ° C.
It has a density of 42-55 kg/m³.
Covered with aluminum foil; The power of self-adhesive feature allows saving labor and time.
High quality aluminum and polyester laminated surface provides resistance to UV rays and external factors.
The most suitable size for duct insulation; 100cm, 120cm and 150cm width sheets, production in 7 different thickness intervals ;
Due to its elastic structure, help relieve vibration appearing in the ducts..
Reduces the scrap rate to 2-3%.
Operationg temperature is between -40 / + 120 ° C.
It has a density of 42-55 kg/m³.
Description
Sheet Width (1000 mm) | Sheet Width (1200 mm) | Sheet Width (1500 mm) | |
---|---|---|---|
Thiskness (mm) | m²/Roll | m²/Roll | m²/Roll |
6 mm | 30 m² | 36 m² | 45 m² |
9 mm | 20 m² | 24 m² | 30 m² |
13 mm | 14 m² | 16,8 m² | 21 m² |
19 mm | 10 m² | 12 m² | 15 m² |
25 mm | 8 m² | 9,6 m² | 12 m² |
32 mm | 6 m² | 7,2 m² | 9 m² |
50 mm | 4 m² | 4,8 m² | 6 m² |
ELASTOMERIC INSULATION PIPES
The fluid is used to prevent condensation with the effect of external conditions and to minimize heat losses.
Description
During the application, the inner surface of the insulation and the installation pipe should be in full contact with each other and no space should be allowed between them. It is caused by the deformation of the insulation during the application, a complete insulation should be made from the bridge. It is necessary to coat immediately.
With a wide range of production, Pa-Flex pipe insulations of 6/9/13/19/25/32 mm wall thickness are produced in a diameter range of 6mm-114mm.
Operating temperature is between -40 / + 120 ° C.
Has as a density of 42-55 kg / m³.
PIPE METRAGE
BS | DN | METRIC |
---|---|---|
inch | Ø DN | mm |
1/4″ | – | 15 |
1/2″ | DN15 | 22 |
3/4″ | DN20 | 28 |
1″ | DN25 | 35 |
11/4″ | DN32 | 42 |
11/2″ | DN40 | 48 |
2″ | DN50 | 60 |
21/2″ | DN65 | 76 |
3″ | DN80 | 89 |
4″ | DN100 | 114 |
5″ | DN125 | 140 |
6″ | DN150 | 169 |
8″ | DN200 | 219 |
10″ | DN250 | 273 |
BS | DN | METRIC |
---|---|---|
inch | Ø DN | mm |
12″ | DN300 | 323 |
14″ | DN350 | 398 |
16″ | DN400 | 406 |
18″ | DN450 | 467 |
20″ | DN500 | 508 |
24″ | DN600 | 610 |
28″ | DN700 | 761 |
32″ | DN800 | 813 |
36″ | DN900 | 914 |
40″ | DN1000 | 1016 |
44″ | DN1100 | 1116 |
48″ | DN1200 | 1219 |
52″ | DN1300 | 1331 |
56″ | DN1400 | 1422 |
SHEET METRAGE (M²/M)
Steel Pipe Diameter | Pipe Thickness | Insulation Thickness | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | metric | mm | 6 mm | 9 mm | 13 mm | 19 mm | 25 mm | 32 mm | 40 mm | 50 mm | 60 mm |
4″ | 114 | 6 | 0.38 | 0.39 | 0.40 | 0.42 | 0.44 | 0.46 | 0.49 | 0.52 | 0.52 |
5″ | 140 | 8 | 0.46 | 0.47 | 0.48 | 0.5 | 0.52 | 0.54 | 0.57 | 0.6 | 0.6 |
6″ | 140 | 10 | 0.84 | 0.55 | 0.56 | 0.58 | 0.6 | 0.62 | 0.64 | 0.68 | 0.68 |
8″ | 219 | 12 | 0.71 | 0.72 | 0.73 | 0.75 | 0.77 | 0.79 | 0.82 | 0.85 | 0.85 |
10″ | 273 | 15 | 0.88 | 0.89 | 0.91 | 0.92 | 0.94 | 0.96 | 0.99 | 1.02 | 1.02 |
12″ | 323 | 18 | 1.04 | 1.05 | 1.06 | 1.08 | 1.1 | 1.12 | 1.15 | 1.18 | 1.18 |
14″ | 1 | 6 | 0.38 | 0.39 | 0.40 | 0.42 | 0.44 | 0.46 | 0.49 | 0.52 | 0.52 |
IN BOX METRAGE
Metric | Cooper | Steel | Thickness / Total Package | |||||
mm | inch | inch | 6 mm | 9 mm | 13 mm | 19 mm | 25 mm | 32mm |
6 | 1/4″ | – | 502 | 360 | 214 | – | – | – |
8 | 5/16″ | – | 442 | 308 | 194 | – | – | – |
10 | 3/8″ | 1/8″ | 408 | 262 | 174 | 96 | – | – |
12 | 1/2″ | – | 372 | 236 | 164 | 92 | – | – |
15 | 5/8″ | 1/4″ | 270 | 196 | 138 | 80 | – | – |
18 | 3/4″ | 3/8″ | 226 | 170 | 120 | 74 | 52 | 30 |
22 | 7/8″ | 1/2″ | 186 | 138 | 100 | 66 | 44 | 32 |
25 | 1″ | – | 162 | 120 | 90 | 58 | 42 | – |
28 | 1 1/8″ | 3/4″ | 136 | 102 | 80 | 54 | 40 | 28 |
35 | 1 3/8″ | 1″ | 102 | 80 | 60 | 42 | 28 | 24 |
42 | 1 5/8″ | 1 1/4″ | 92 | 66 | 50 | 40 | 24 | 22 |
48 | – | 1 1/2″ | – | 52 | 42 | 32 | 20 | 18 |
54 | 2 1/8″ | – | – | 50 | 38 | 30 | 18 | 16 |
60 | 2 3/8″ | 2″ | – | 48 | 34 | 30 | 16 | 16 |
67 | 2 5/8″ | – | – | 46 | 34 | 22 | 16 | 16 |
76 | 3″ | 2 1/2″ | – | 42 | 32 | 24 | 14 | 16 |
80 | 3 1/8″ | – | – | 40 | 32 | 20 | 12 | – |
89 | 3 1/2″ | 3″ | – | 38 | 30 | 20 | 14 | 16 |
102 | – | 3 1/2″ | – | 36 | 24 | 18 | 14 | – |
108 | 4 1/4″ | – | – | 34 | 24 | 18 | 12 | – |
114 | 4 1/2″ | 4″ | – | 32 | 22 | 18 | 12 | 10 |
AUXILIARY PRODUCTS
It is used to seal elastomeric rubber foam insulation to ventilation ducts and piping.
Pa-Flex is produced as an alternative to contact adhesive-like products.
The drying time and reaction of the glue may change in the atmosphere of the site environment.
After application, surfaces should be fastened.
Maximum adhesion strength is obtained when the process is carried out in accordance with the strength of the drying process.
Products are in 15 kg – 3.2 kg – 1 kg packages.
Full sealing with Pa-Flex reinforced rubber bands, preventing condensation on flanges.
PRODUCT |
| |
---|---|---|
5 cm | 3mm x 50mm x 15mt | |
7.5cm | 3mm x 75mm x 15mt | |
10cm | 3mm x 100mm x 15mt |
Pa-Flex aluminum foil bands and vapor impermeable insulation applications.
PRODUCT | DIMENSIONS |
---|---|
FLAT | 50mm x 25m |
FLAT | 75mm x 25m |
FLAT | 100mm x 25m |
REINFORCED | 50mm x 25m |
REINFORCED | 75mm x 25m |
REINFORCED | 100mm x 25m |
Affordable installation with Pa-Flex PVC bands.
Size -> 50mm x 28 yd
It’s produced with non-combustible rubber impregnation technique.
Pyramid shape was formed by cutting with a special cutting machine.
Due to its open porous structure, sound absorption coefficients are high at high frequencies
It provides an economical solution as a sound insulation rubber.
The sound absorption performance of the product used for sound and heat insulation is very good at medium and high frequencies. It is especially used in air conditioning duct insulation.
It is used for acoustic arrangement and sound insulation when economical product is requested in regions where flame and burning is not a risk